motor for Ford Galaxy,0001107053,0001112038,0001112039
|
Application
S/N | Make | Model | Engine | Year |
1 | Audi | A3 1.6 | 1595ccm AEH | 96-98 |
2 | Audi | A3 1.6 AT | 1595ccm AKL | 97-98 |
3 | Audi | A3 1.8 AT | 1781ccm AGN | 96-98 |
4 | Audi | A3 1.8 Turbo AT | 1781ccm AGU | 96-98 |
5 | Audi | A3 1.8 Turbo Quattro AT | 1781ccm AGU AQA | 97-98 |
6 | Ford | Galaxy 2.0i AT | 1998ccm NSE | 95-00 |
7 | Seat | Alhambra 1.8 Turbo AT | 1781ccm AJH | 98 |
8 | Seat | Alhambra 2.0 AC AT | 1984ccm ADY | 96-98 |
9 | Seat | Alhambra 2.0 AT | 1984ccm ADY | 96-98 |
10 | Seat | Cordoba 1.4 | 1391ccm ABD | 93-95 |
11 | Seat | Cordoba 1.6 | 1598ccm 1F | 94-96 |
12 | Seat | Cordoba 1.6 AC | 1598ccm 1F | 94-96 |
13 | Seat | Cordoba 1.8 | 1781ccm ABS | 93-94 |
14 | Seat | Cordoba 1.8 | 1781ccm ADZ | 94-02 |
15 | Seat | Cordoba 1.8 16V | 1781ccm ADL | 93-96 |
16 | Seat | Cordoba 1.8 AC | 1781ccm ABS | 93-94 |
17 | Seat | Cordoba 1.8 AC | 1781ccm ADZ | 94-96 |
18 | Seat | Cordoba 2.0 (6K) | 1984ccm AGG | 96-98 |
19 | Seat | Cordoba 2.0i | 1984ccm 2E | 93-95 |
20 | Seat | Ibiza II 1.6 (6K) | 1598ccm 1F | 94-99 |
21 | Seat | Ibiza II 1.8 (6K) | 1781ccm ABS | 93-94 |
22 | Seat | Ibiza II 1.8 (6K) AC | 1781ccm ABS | 93-94 |
23 | Seat | Ibiza II 1.8 16V (6K) | 1781ccm ADL | 93-96 |
24 | Seat | Ibiza II 2.0 (6K) | 1984ccm 2E | 93-96 |
25 | Seat | Ibiza II 2.0 (6K) AC | 1984ccm 2E | 93-96 |
26 | Seat | Inca 1.6 | 1595ccm 1F | 95-97 |
27 | Seat | Toledo I 1.6 | 1595ccm 1F | 91-98 |
28 | Seat | Toledo I 1.6 AC (1L2) | 1595ccm 1F | 93-98 |
29 | Seat | Toledo I 1.8 (1L2) | 1781ccm ABS | 93-94 |
30 | Seat | Toledo I 1.8 (1L2) | 1781ccm ADZ | 94-97 |
31 | Seat | Toledo I 1.8 AC (1L2) | 1781ccm ABS | 93-94 |
32 | Seat | Toledo I 2.0 (1M2) | 1984ccm 2E | 91-96 |
33 | Skoda | Octavia 1.6 | 1598ccm AEE | 96-04 |
34 | Skoda | Octavia 1.6 | 1598ccm AEH | 97-98 |
35 | Vw Volkswagen | Caddy II 1.6 (9K9) | 1595ccm 1F | 95-97 |
36 | Vw Volkswagen | Caddy II 1.6 AC (9K9) | 1595ccm 1F | 95-97 |
37 | Vw Volkswagen | Corrado 1.8 16V AT | 1781ccm KR | 91-92 |
38 | Vw Volkswagen | Corrado 1.8 G60 AT | 1781ccm PG | 91-93 |
39 | Vw Volkswagen | Corrado 2.0 16V AT | 1984ccm 9A | 91-95 |
40 | Vw Volkswagen | Corrado 2.0 i AT | 1984ccm ADY 2E | 93-95 |
41 | Vw Volkswagen | Golf I 1.6 Cabriolet | 1595ccm RE EW | 87-92 |
42 | Vw Volkswagen | Golf III 1.4 | 1391ccm ABD | 91-95 |
43 | Vw Volkswagen | Golf III 1.6 | 1595ccm AEK | 94-95 |
44 | Vw Volkswagen | Golf III 1.6 | 1595ccm AEA | 94-97 |
45 | Vw Volkswagen | Golf III 1.6 | 1595ccm AFT | 95-97 |
46 | Vw Volkswagen | Golf III 1.6 | 1595ccm AKS | 97 |
47 | Vw Volkswagen | Golf III 1.6 AC | 1595ccm AEK | 94-95 |
48 | Vw Volkswagen | Golf III 1.6 AC | 1595ccm AFT | 95-97 |
49 | Vw Volkswagen | Golf III 1.6 AC | 1595ccm AEE | 95-97 |
50 | Vw Volkswagen | Golf III 1.6 AC | 1595ccm AKS | 97 |
51 | Vw Volkswagen | Golf III 1.8 | 1781ccm ABS | 91-94 |
52 | Vw Volkswagen | Golf III 1.8 | 1781ccm AAM | 91-97 |
53 | Vw Volkswagen | Golf III 1.8 | 1781ccm ADZ | 94-97 |
54 | Vw Volkswagen | Golf III 1.8 AC | 1781ccm ABS | 91-94 |
55 | Vw Volkswagen | Golf III 1.8 AC | 1781ccm AAM | 91-97 |
56 | Vw Volkswagen | Golf III 1.8 AC | 1781ccm ADZ | 94-97 |
57 | Vw Volkswagen | Golf III 2.0 | 1984ccm 2E | 91-94 |
58 | Vw Volkswagen | Golf III 2.0 16V AC AT | 1984ccm ABF | 92-97 |
59 | Vw Volkswagen | Golf III 2.0 16V AT | 1984ccm ABF | 92-97 |
60 | Vw Volkswagen | Golf III 2.0 AC | 1984ccm 2E | 91-94 |
61 | Vw Volkswagen | Golf IV 1.4 | 1390ccm AHW AKQ | 97- |
62 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AHW AKQ | 98- |
63 | Vw Volkswagen | Golf IV 1.6 | 1595ccm AEH AKL | 97- |
64 | Vw Volkswagen | Passat 1.6 AC AT | 1595ccm AEK | 94-95 |
65 | Vw Volkswagen | Passat 1.6 AC AT | 1595ccm AFT | 95-97 |
66 | Vw Volkswagen | Passat 1.6 AT | 1595ccm AEK | 94-95 |
67 | Vw Volkswagen | Passat 1.6 AT | 1595ccm AFT | 95-97 |
68 | Vw Volkswagen | Passat 1.8 16V AT | 1781ccm KR | 91-92 |
69 | Vw Volkswagen | Passat 1.8 AC AT | 1781ccm ABS | 92-94 |
70 | Vw Volkswagen | Passat 1.8 AC AT | 1781ccm ADZ | 94-97 |
71 | Vw Volkswagen | Passat 1.8 AT | 1781ccm ABS | 91-94 |
72 | Vw Volkswagen | Passat 1.8 AT | 1781ccm ADZ | 94-97 |
73 | Vw Volkswagen | Passat 1.8 AT AC | 1781ccm AAM | 92-97 |
74 | Vw Volkswagen | Passat 2.0 AC AT | 1984ccm 2E | 92-94 |
75 | Vw Volkswagen | Passat 2.0 AC AT | 1984ccm ADY | 94-95 |
76 | Vw Volkswagen | Passat 2.0 AC AT | 1984ccm AEP | 94-97 |
77 | Vw Volkswagen | Passat 2.0 AC AT | 1984ccm AGG | 95-97 |
78 | Vw Volkswagen | Passat 2.0 AT | 1984ccm 2E | 91-94 |
79 | Vw Volkswagen | Passat 2.0 AT | 1984ccm ADY | 94-95 |
80 | Vw Volkswagen | Passat 2.0 AT | 1984ccm AEP | 94-97 |
81 | Vw Volkswagen | Passat 2.0 AT | 1984ccm ABF | 95-97 |
82 | Vw Volkswagen | Passat 2.0 AT | 1984ccm AGG | 95-97 |
83 | Vw Volkswagen | Polo 1.6 | 1598ccm 1F | 95-97 |
84 | Vw Volkswagen | Polo 1.6 | 1598ccm AFT | 95-99 |
85 | Vw Volkswagen | Polo 1.6 AC | 1598ccm 1F | 95-97 |
86 | Vw Volkswagen | Polo 1.6 AC | 1598ccm AFT | 95-99 |
87 | Vw Volkswagen | Polo 1.8 (6K) | 1781ccm ADZ | 97-01 |
88 | Vw Volkswagen | Polo 1.8 AC (6K) | 1781ccm ADZ | 97-01 |
89 | Vw Volkswagen | Sharan 1.8 Turbo AT | 1781ccm AJH | 97-98 |
90 | Vw Volkswagen | Sharan 2.0 AC AT | 1984ccm ADY | 95-98 |
91 | Vw Volkswagen | Sharan 2.0 AT | 1984ccm ADY | 95-98 |
92 | Vw Volkswagen | Vento 1.4 | 1391ccm AEX | 95-98 |
93 | Vw Volkswagen | Vento 1.4 PS | 1391ccm AEX | 95-98 |
94 | Vw Volkswagen | Vento 1.6 | 1598ccm AEA | 94-95 |
95 | Vw Volkswagen | Vento 1.6 | 1598ccm AEA | 94-95 |
96 | Vw Volkswagen | Vento 1.6 | 1598ccm AEE | 95-98 |
97 | Vw Volkswagen | Vento 1.6 | 1598ccm AFT | 95-98 |
98 | Vw Volkswagen | Vento 1.6 | 1598ccm AKS | 97-98 |
99 | Vw Volkswagen | Vento 1.6 AC | 1598ccm AEA | 94-95 |
100 | Vw Volkswagen | Vento 1.6 AC | 1598ccm AFT | 95-98 |
101 | Vw Volkswagen | Vento 1.6 AC | 1598ccm AKS | 97-98 |
102 | Vw Volkswagen | Vento 1.8 | 1781ccm ABS | 91-94 |
103 | Vw Volkswagen | Vento 1.8 | 1781ccm AAM ADZ | 91-98 |
104 | Vw Volkswagen | Vento 1.8 AC | 1781ccm ABS | 91-94 |
105 | Vw Volkswagen | Vento 1.8 AC | 1781ccm AAM ADZ | 91-98 |
106 | Vw Volkswagen | Vento 2.0 | 1984ccm 2E ADY | 91-96 |
107 | Vw Volkswagen | Vento 2.0 | 1984ccm AGG AKR | 95-98 |
108 | Vw Volkswagen | Vento 2.0 AC | 1984ccm 2E ADY | 91-96 |
109 | Vw Volkswagen | Vento 2.0 AC | 1984ccm AGG AKR | 95-98 |
bosch starter motor for VOLKSWAGEN 0001125035 0001125014 0001125015 0001124003 0001125004 0001125005 0001125006 000112505
OB Price: | Get Latest Price |
---|---|
Port: | guangzhou |
Minimum Order Quantity: | 1 Piece/Pieces |
Supply Ability: | 500 Piece/Pieces per Month |
Payment Terms: | T/T,Western Union |
Specifications
1.auto starter motor
2. ISO9001:2008 ISO/TS 16949
4. OEM service
5.good quality and low price.
2. ISO9001:2008 ISO/TS 16949
4. OEM service
5.good quality and low price.
Volt Power Teeth Rotation
12V 1.1KW 9T CCW
We are professional in auto electrical ,include starter motors alternator Armature, Brush Holder, Solenoid Switch, Rotor, Stator, Rectifier, Voltage Regulator…,for all car models.
please visit our website: http://www.nizzon-truck.com
0 comentarii:
Trimiteți un comentariu