Hamburg (Germany)
Updated at 9:43.
| Time | Forecast | Temp. | Precipitation | Wind | 
|---|---|---|---|---|
| 11:00–12:00 | 16° | 0 mm |  Calm, 0 m/s from east-northeast | |
| 12:00–18:00 | 17° | 0 mm |  Light air, 1 m/s from southeast | |
| 18:00–00:00 | 18° | 0 mm |  Light breeze, 2 m/s from east-northeast | 
| Time | Forecast | Temp. | Precipitation | Wind | 
|---|---|---|---|---|
| 00:00–06:00 | 12° | 0 mm |  Light breeze, 2 m/s from east-northeast | |
| 06:00–12:00 | 10° | 0 mm |  Light breeze, 2 m/s from east-northeast | |
| 12:00–18:00 | 18° | 0 mm |  Light breeze, 2 m/s from north-northeast | |
| 18:00–00:00 | 16° | 0.5 mm |  Light breeze, 2 m/s from n | 
nbnnb
| Time | Forecast | Temp. | Precipitation | Wind | 
|---|---|---|---|---|
| 10:00–12:00 | 15° | 0 mm |  Calm, 0 m/s from southeast | |
| 12:00–18:00 | 17° | 0.5 mm |  Light air, 1 m/s from north-northeast | |
| 18:00–00:00 | 17° | 0 mm |  Light breeze, 2 m/s from northeast | 









Calm, 0 m/s from east-northeast
Light air, 1 m/s from southeast
Light breeze, 2 m/s from east-northeast
Light breeze, 2 m/s from east-northeast
Light breeze, 2 m/s from north-northeast
Light breeze, 2 m/s from n
Calm, 0 m/s from southeast
Light air, 1 m/s from north-northeast
Light breeze, 2 m/s from northeast







0 comentarii:
Trimiteți un comentariu